Trend-Following Strategy — Backtest Dashboard
Last updated: 2026-08-28T07:40:02.022332+00:00
| Metric | Strategy | SPY Buy&Hold |
| total_return_% | 57.68 | 787.01 |
| CAGR_% | 2.24 | 11.22 |
| annual_vol_% | 5.63 | 19.26 |
| sharpe | 0.42 | 0.65 |
| max_drawdown_% | -12.77 | -55.19 |
| calmar | 0.18 | 0.2 |
| n_years | 20.5 | 20.5 |
This dashboard shows backtest results only — it does not place or manage
any live trades. Past backtest performance is not a guarantee of future
results.